Estimated 2010
| Component Type | Model |
|---|---|
| CPU | Intel Core i5-760 2.8 GHz Quad-Core Processor |
| Motherboard | Biostar TP55 ATX LGA1156 Motherboard |
| Memory | Corsair XMS3 8 GB (2 x 4 GB) DDR3-1333 CL9 Memory |
| Storage | Western Digital Caviar Blue 750 GB 3.5" 7200 RPM Internal Hard Drive |
| Video Card | XFX HD-687A-ZDFC Radeon HD 6870 1 GB Video Card |
| Case | Antec Three Hundred ATX Mid Tower Case |
| Power Supply | Corsair TX650 650 W 80+ Certified ATX Power Supply |
| Optical Drive | Lite-On iHAS124-04 DVD/CD Writer |
| Operating System | Microsoft Windows 7 Professional SP1 OEM 64-bit |
| Wireless Network Adapter | Rosewill RNX-G300LX 802.11b/g PCI Wi-Fi Adapter |
| Keyboard | Saitek Cyborg V5 Wired Gaming Keyboard |
| Mouse | Logitech G500 Wired Laser Mouse |
2013
| Component Type | Model |
|---|---|
| CPU | Intel Core i7-3770K 3.5 GHz Quad-Core Processor |
| CPU Cooler | Corsair H100i 77 CFM Liquid CPU Cooler |
| Thermal Compound | Arctic Silver 5 High-Density Polysynthetic Silver 3.5 g Thermal Paste |
| Motherboard | Asus P8Z77-V LK ATX LGA1155 Motherboard |
| Memory | G.Skill Ripjaws X 16 GB (2 x 8 GB) DDR3-1866 CL9 Memory |
| Storage | Western Digital Caviar Black 2 TB 3.5" 7200 RPM Internal Hard Drive |
| Storage | Samsung 840 Pro 256 GB 2.5" Solid State Drive |
| Video Card | Gigabyte WINDFORCE GeForce GTX 770 2 GB Video Card |
| Case | Cooler Master Storm Trooper ATX Full Tower Case |
| Power Supply | XFX P1-750X-XXB9 750 W 80+ Bronze Certified Semi-modular ATX Power Supply |
| Optical Drive | Samsung SH-224DB/BEBE DVD/CD Writer |
| Operating System | Microsoft Windows 8 OEM 64-bit |
2017
| Component Type | Model |
|---|---|
| CPU | Intel Core i7-7700K 4.2 GHz Quad-Core Processor |
| CPU Cooler | Noctua NH-U14S 82.52 CFM CPU Cooler |
| Motherboard | Asus TUF Z270 MARK 1 ATX LGA1151 Motherboard |
| Memory | G.Skill Ripjaws V 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory |
| Storage | Samsung 960 Evo 1 TB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive |
| Storage | Intel SSD 600p Series 1.0TB M.2 80mm PCIe 3.0 x4 3D1 TLC Reseller Single Pack |
| Video Card | MSI GAMING X GeForce GTX 1080 8 GB Video Card |
| Case | Fractal Design Define S ATX Mid Tower Case |
| Power Supply | EVGA SuperNOVA 850 P2 850 W 80+ Platinum Certified Fully Modular ATX Power Supply |
| Operating System | Microsoft Windows 10 Home OEM - DVD 64-bit |
| Monitor | Dell S2716DG 27.0" 2560 x 1440 144 Hz Monitor |
2025
| Component Type | Model |
|---|---|
| CPU | AMD Ryzen 9 7950X3D 4.2 GHz 16-Core Processor |
| CPU Cooler | ARCTIC Liquid Freezer III 360 A-RGB 48.82 CFM Liquid CPU Cooler |
| Motherboard | Gigabyte X670 AORUS ELITE AX ATX AM5 Motherboard |
| Memory | Silicon Power XPOWER Zenith Gaming 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory |
| Storage | Seagate IronWolf Pro 14 TB 3.5" 7200 RPM Internal Hard Drive |
| Storage | Samsung 990 Pro 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive |
| Video Card | Asus TUF Gaming OG OC GeForce RTX 4090 24 GB Video Card |
| Case | Corsair 4000D Airflow ATX Mid Tower Case |
| Power Supply | be quiet! Straight Power 12 1500 W 80+ Platinum Certified Fully Modular ATX Power Supply |